|
California Frogs and Toads |
||
|
|||
|
|
Below is a complete llst of frogs and toads occuring naturally in California, including introduced species with well-established populations. The list is organized by families and ordered by scientific name and also by common name. Follow the links for information and pictures illustrating each animal and its habitat. This list is based on the lists published by the Society for the Study of Amphibians and Reptiles. This taxonomy is not universally accepted. For comparison, the names used by two other authorities - Robert Stebbins' Western Field Guide, and the Center for North American Herpetology - are listed to the right. |
| Listed by Scientific Names | |||
| Following the SSAR list | SSAR 2008 Revisions not yet adopted here | Following Robert Stebbins' 2003 Western Field Guide | Following the CNAH online list (updated 11/07) |
Anura - Frogs |
|||
| Ascaphidae - Tailed Frogs | |||
| Ascaphus - Tailed Frog | |||
| A. truei - Coastal Tailed Frog | A. truei - Tailed Frog | A. truei - Western Tailed Frog | |
| Bufonidae - True Toads | |||
| Bufo - True Toads | |||
| B. alvarius - Sonoran Desert Toad F |
Ollotis alvaria | B. alvarius - Sonoran Desert Toad | B. alvarius - Colorado River Toad |
| B. boreas - Western Toad | Anaxyrus boreas | ||
| B. b. boreas - Boreal Toad | Anaxyrus boreas boreas | B. b. boreas - Boreal Toad | B. b. boreas - Boreal Toad |
| B. b. halophilus - California Toad | Anaxyrus boreas halophilus | B. b. halophilus - California Toad | B. b. halophilus - California Toad |
| B. californicus - Arroyo Toad | Anaxyrus californicus | B. californicus - Arroyo Toad | B. californicus - Arroyo Toad |
| B. canorus - Yosemite Toad | Anaxyrus canorus | B. canorus - Yosemite Toad | B. canorus - Yosemite Toad |
| B. cognatus - Great Plains Toad | Anaxyrus cognatus | B. cognatus - Great Plains Toad | B. cognatus - Great Plains Toad |
| B. exsul - Black Toad | Anaxyrus exsul | B. exsul - Black Toad | B. exsul - Black Toad |
| B. microscaphus - Arizona Toad F | Anaxyrus microscaphus | B. microscaphus - Arizona Toad | B. microscaphus - Arizona Toad |
| B. punctatus - Red-spotted Toad | Anaxyrus punctatus | B. punctatus - Red-spotted Toad | B. punctatus - Red-spotted Toad |
| B. woodhousii - Woodhouse's Toad | (No subspecies recognized) | ||
| B. w. woodhousii - Rocky Mountain Toad | Anaxyrus woodhousii woodhousii | Bufo woodhousii - Woodhouse's Toad | B. w. woodhousii - Woodhouse's Toad |
| Hylidae - Treefrogs & Their Allies | |||
| Pseudacris - Chorus Frogs | |||
| P. cadaverina - California Treefrog | Hyla cadaverina - California Treefrog | P. cadaverina - California Chorus Frog | |
| P. regilla - Pacific Treefrog | Split into three species: Pseudacris hypochondriaca - Baja California Treefrog Pseudacris regilla - Northern Pacific Treefrog Pseudacris sierrae - Sierran Treefrog |
Hyla regilla - Pacific Treefrog | P. regilla - Pacific Chorus Frog |
| Pelobatidae - Spadefoot Toads & Relatives | |||
| Scaphiopus - North American Spadefoots | |||
| S. couchii - Couch's Spadefoot | S. couchii - Couch's Spadefoot | S. couchii - Couch's Spadefoot | |
| Spea - Western Spadefoots | |||
| S. hammondii - Western Spadefoot | S. hammondii - Western Spadefoot | S. hammondii - Western Spadefoot | |
| S. intermontana - Great Basin Spadefoot | S. intermontana - Great Basin Spadefoot | S. intermontana - Great Basin Spadefoot | |
| Ranidae - True Frogs |
|||
| Rana - True Frogs | |||
| R. aurora - Northern Red-legged Frog | R. aurora aurora - Northern Red-legged Frog | R. aurora aurora - Northern Red-legged Frog |
|
| R. berlandieri - Rio Grande Leopard Frog I | Lithobates berlandieri | R. berlandieri - Rio Grande Leopard Frog | R. berlandieri - Rio Grande Leopard Frog |
| R. boylii - Foothill Yellow-legged Frog | R. boylii - Foothill Yellow-legged Frog | R. boylii - Foothill Yellow-legged Frog | |
| R. cascadae - Cascades Frog | R. cascadae - Cascades Frog | R. cascadae - Cascades Frog | |
| R. catesbeiana - American Bullfrog I | Lithobates catesbeianus | R. catesbeiana - Bullfrog | R. catesbeiana - Bullfrog |
| R. draytonii - California Red-legged Frog | R. aurora draytonii - California Red-legged Frog | R. aurora draytonii - California Red-legged Frog |
|
| R. muscosa - Southern Mountain Yellow-legged Frog |
Formerly Mountain Yellow-legged Frog | R. muscosa - Mountain Yellow-legged Frog | R. muscosa - Mountain Yellow-legged Frog |
| R. pipiens - Northern Leopard Frog | Lithobates pipiens | R. pipiens - Northern Leopard Frog | R. pipiens - Northern Leopard Frog |
| R. pretiosa - Oregon Spotted Frog | R. pretiosa - Oregon Spotted Frog | R. pretiosa - Oregon Spotted Frog | |
| R. sierrae - Sierra Nevada Yellow-legged Frog |
Formerly R. muscosa - Mountain Yellow-legged Frog | R. muscosa - Mountain Yellow-legged Frog | R. muscosa - Mountain Yellow-legged Frog |
| R. sphenocephala - Southern Leopard Frog I | Lithobates sphenocephalus | Not Listed | R. sphenocephala - Florida Leopard Frog |
| R. yavapaiensis - Lowland Leopard Frog F | Lithobates yavapaiensis | R. yavapaiensis - Lowland Leopard Frog | R. yavapaiensis - Lowland Leopard Frog |
| Pipidae - Tongueless Frogs | |||
| Xenopus - Clawed Frogs | |||
| X. laevis - African Clawed Frog I | X. laevis - African Clawed Frog | Not listed | |
I = Introduced - not native to California |
|||
| F = Formerly present, now probably extinct in California |
|||
| Listed by Common Names | ||
| Following the SSAR list | Following Robert Stebbins' 2003 Western Field Guide | Following the CNAH online list (updated 11/07) |
| Toads | ||
| Arizona Toad F | Arizona Toad | Arizona Toad |
| Arroyo Toad | Arroyo Toad | Arroyo Toad |
| Black Toad | Black Toad | Black Toad |
| Boreal Toad | Boreal Toad | Boreal Toad |
| California Toad | California Toad | California Toad |
| Great Plains Toad | Great Plains Toad | Great Plains Toad |
| Red-spotted Toad | Red-spotted Toad | Red-spotted Toad |
| Rocky Mountain Toad | Woodhouse's Toad | Woodhouse's Toad |
| Sonoran Desert Toad F | Sonoran Desert Toad | Colorado River Toad |
| Yosemite Toad | Yosemite Toad | Yosemite Toad |
| Spadefoots | ||
| Couch's Spadefoot | Couch's Spadefoot | Couch's Spadefoot |
| Great Basin Spadefoot | Great Basin Spadefoot | Great Basin Spadefoot |
| Western Spadefoot | Western Spadefoot | Western Spadefoot |
| Frogs | ||
| African Clawed Frog I | African Clawed Frog | African Clawed Frog |
| American Bullfrog I | Bullfrog | Bullfrog |
| California Treefrog | California Treefrog | California Chorus Frog |
| California Red-legged Frog | California Red-legged Frog | California Red-legged Frog |
| Cascades Frog | Cascades Frog | Cascades Frog |
| Foothill Yellow-legged Frog | Foothill Yellow-legged Frog | Foothill Yellow-legged Frog |
| Lowland Leopard Frog F | Lowland Leopard Frog | Lowland Leopard Frog |
| Mountain Yellow-legged Frog | Mountain Yellow-legged Frog | Mountain Yellow-legged Frog |
| Northern Leopard Frog |
Northern Leopard Frog | Northern Leopard Frog |
| Northern Red-legged Frog | Northern Red-legged Frog | Northern Red-legged Frog |
| Oregon Spotted Frog | Oregon Spotted Frog | Oregon Spotted Frog |
| Pacific Tree Frog | Pacific Tree Frog | Pacific Chorus Frog |
| Rio Grande Leopard Frog I | Rio Grande Leopard Frog | Rio Grande Leopard Frog |
| Coastal Tailed Frog | Tailed Frog | Western Tailed Frog |
| I = Introduced | ||
| F = Formerly present, now probably extinct in California | ||
Home | Lists | Maps | Photo Indexes | Sounds | Identification | More Info | Beyond CA | About Us | Usage | Taxonomy | New Stuff | Thanks | Disclaimers | Contact
|
||
| Return to the top | ![]() |
© 2000 - 2008 |