![]() |
Miscellaneous Reptile and Amphibian Photos(From Areas Not Found on Any Other Regional List of this Web Site)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
See This List With Pictures of the Animals |
| Scientific Name | Common Name | Original Description | Sounds |
| Caudata | Salamanders | Scopoli, 1777 | |
| Ambystoma | Mole Salamanders | Tschudi, 1838 | |
| Ambystoma maculatum | Spotted Salamander | (Shaw, 1802) | |
| Eurycea | Brook Salamanders | Rafinesque, 1822 | |
| Eurycea guttolineata | Three-lined Salamander | Holbrook 1838 | |
| Ichthyosaura | Latreille, 1801 | ||
| Ichthyosaura alpestris | Alpine Newt | (Laurenti, 1768) | |
| Phaeognathus | Red Hills Salamanders | Highton, 1961 | |
| Phaeognathus hubrichti | Red Hills Salamander | Highton, 1961 | |
| Anura | Frogs | Duméril, 1806 (as Anoures) | |
| Acris | Cricket Frogs | Duméril and Bibron, 1841 | |
| Acris crepitans | Eastern Cricket Frog | Baird, 1854 | Sounds Only |
| Acris gryllus | Southern Cricket Frog | (LeConte, 1825) | Sounds |
| Anaxyrus (Bufo) | North American Toads | Tschudi, 1845 | |
| Anaxyrus americanus | American Toad | (Holbrook, 1836) | |
| Anaxyrus americanus americanus (= Bufo americanus americanus) |
Eastern American Toad | (Holbrook, 1836) | Sounds |
| Anaxyrus fowleri (= Bufo fowleri) |
Fowler's Toad | Hinckley (1882) | |
| Anaxyrus hemiophrys (= Bufo hemiophrys) |
Canadian Toad | (Cope, 1886) | Sounds |
| Anaxyrus quercicus | Oak Toad | Holbrook (1840) | |
| Anaxyrus terrestris (= Bufo terrestris) |
Southern Toad | (Bonnaterre, 1789) | |
| Duttaphrynus | Frost et al., 2006 | ||
| Duttaphrynus (Bufo) melanostictus | Common Indian Toad | ? | |
| Fejervarya | Bolkay, 1915 | ||
| Fejervarya syhadrensis | Long-legged Cricket Frog (Southern Cricket Frog, Indian Cricket Frog, Syhadra Frog) |
? | |
| Gastrophryne | North American Narrow-mouthed Toads | Fitzinger, 1843 | |
| Gastrophryne carolinensis | Eastern Narrow-mouthed Toad | (Holbrook, 1836) | |
| Hyla | Holarctic Treefrogs | Laurenti, 1768 | |
| Hyla chrysoscelis | Cope's Gray Treefrog | Cope 1880 | Sounds |
| Hyla cinerea (Dryophytes cinereus) | Green Treefrog | Schneider, 1799 | Sounds |
| Hyla squirella | Squirrel Treefrog | Bosc, 1800 | Sounds |
| Lithobates | American Water Frogs | Fitzinger, 1843 | |
| Lithobates capito | Gopher Frog | Frost, 2006 |
|
| Lithobates catesbeianus | American Bullfrog | (Shaw, 1802) | Sounds |
| Lithobates clamitans (= Northern Green Frog - Rana clamitans melanota) (Rafinesque, 1820) |
Green Frog | (Latreille, 1801) | Sounds |
| Lithobates grylio | Pig Frog | (Stejneger, 1901) | Sounds |
| Lithobates palustris (=Rana palustris) |
Pickerel Frog | (LeConte, 1825) | |
| Lithobates pipiens (=Rana pipiens) |
Northern Leopard Frog | (Schreber, 1782) | Sounds |
| Lithobates sphenocephalus | Southern Leopard Frog | (Cope, 1886) | Sounds |
| Lithobates sylvaticus | Wood Frog | Leconte (1825) | |
| Osteopilus | West Indian Treefrogs | Fitzinger, 1843 | |
| Osteopilus septentrionalis | Cuban Treefrog | (Duméril and Bibron, 1841) | |
| Polypedates | Whipping Frogs | Tschudi, 1838 | |
| Polypedates (Rhacophorus) maculatus | Common Tree Frog | ? | |
| Pseudacris | Chorus Frogs | Fitzinger, 1843 | |
| Pseudacris maculata (Misc) | Boreal Chorus Frog | (Agassiz, 1850) | Sounds |
| Squamata | Lizards | Oppel, 1811 | |
| Agama | Agamas | Daudin, 1802 | |
| Agama picticauda |
Peter's Rock Agama | (Peters, 1877) | |
| Ameiva | Ameivas | Meyer, 1795 | |
| Ameiva ameiva | Giant Ameiva | (Linnaeus, 1758) | |
| Anolis | Anoles | Daudin, 1802 | |
| Anolis carolinensis | Green Anole | (Voigt, 1832) | |
| Anolis carolinensis carolinensis | Northern Green Anole | (Voigt, 1832) | |
| Anolis carolinensis seminolus | Southern Green Anole | Vance, 1991 |
|
| Anolis (Ctenotus) cristatellus | Crested Anole | Duméril and Bibron, 1837 | |
| Anolis (Ctenonotus) cristatellus cristatellus |
Puerto Rican Crested Anole | Duméril and Bibron, 1837 | |
| Anolis (Ctenonotus) distichus | Bark Anole | Cope, 1861 | |
| Anolis (Ctenonotus) distichus floridanus | Florida Bark Anole | Smith and McCauley, 1948 | |
| Anolis sagrei | Brown Anole | Duméril and Bibron, 1837 | |
| Aspidoscelis | Whiptails | Fitzinger, 1843 | |
| Aspidoscelis motaguae | Giant Whiptail | (Sackett, 1941) | |
| Aspidoscelis sexlineata | Six-lined Racerunner | (Linnaeus, 1766) | |
| Aspidoscelis sexlineata sexlineata | Eastern Six-lined Racerunner | (Linnaeus, 1766) | |
| Basiliscus | Basilisks | Laurenti, 1768 | |
| Basiliscus vittatus | Brown Basilisk | Wiegmann, 1828 | |
| Calotes | Bloodsuckers | Cuvier, 1817 | |
| Calotes rouxii | Forest Calotes (Roux's Forest Lizard) |
Dumeril & Bibron, 1837 | |
| Calotes versicolor | Variable Bloodsucker (Indian Garden Lizard) |
(Daudin 1802) | |
| Crotaphytus | Collared Lizards | Holbrook, 1842 | |
| Crotaphytus collaris | Eastern Collared Lizard | (Say, 1823) | |
| Ctenosaura | Spiny-tailed Iguanas | Wiegmann, 1828 | |
| Ctenosaura similis |
Gray’s Spiny-tailed Iguana (Black Spiny-tailed Iguana) |
(Gray, 1831) | |
| Hemidactylus | House Geckos | Gray, 1825 | |
| Hemidactylus flaviviridis | Yellow-Green House Gecko | Ruppell, 1835 | |
| Hemidactylus frenatus | Common House Gecko | Duméril and Bibron, 1836 | Sounds |
| Hemidactylus mabouia | Tropical House Gecko (Wood Slave, African House Gecko, Cosmopolitan House Gecko) |
(Moreau de Jonnès, 1818) | |
| Hemidactylus (species unknown) | House Gecko | Gray, 1825 | |
| Iguana | Iguanas | Laurenti, 1768 | |
| Iguana iguana | Green Iguana | (Linnaeus, 1758) | |
| Lacerta | Wall Lizards, Rock Lizards | Linnaeus, 1758 | |
| Lacerta agilis | Sand Lizard | Linnaeus, 1758 | |
| Lacerta agilis agilis | Sand Lizard | Linnaeus, 1758 | |
| Lampropholis | Sunskinks | Fitzinger, 1843 | |
| Lampropholis delicata | Delicate Skink (aka: Garden Skink, Rainbow Skink, Metallic Skink, Grass Skink, Plague Skink) |
(De Vis, 1888) | |
| Laudakia | |||
| Laudakia tuberculata | Kashmiri Rock Agama | Gray, 1827 | |
| Leiocephalus | Curly-tailed Lizards | Gray, 1827 | |
| Leiocephalus carinatus | Northern Curlytail Lizard | Gray, 1827 | |
| Leiocephalus schreibersii | Red-sided Curlytail Lizard | (Gravenhorst, 1837) | |
| Lepidodactylus | Indo-Pacific Geckos | Fitzinger, 1843 | |
| Lepidodactylus lugubris | Mourning Gecko | (Duméril and Bibron, 1836) | |
| Phelsuma | Day Geckos | Gray, 1825 | |
| Phelsuma laticauda | Gold Dust Day Gecko | Boettger, 1880 | |
| Plestiodon | Toothy Skinks | Duméril and Bibron, 1839 | |
| Plestiodon fasciatus |
Common Five-lined Skink | (Linnaeus, 1758) | |
| Plestiodon inexpectatus | Southeastern Five-lined Skink | (Taylor, 1932) | |
| Plestiodon obsoletus | Great Plains Skink | Baird and Girard, 1852 | |
| Plestiodon reynoldsi | Florida Sand Skink | (Stejneger, 1910) | |
| Plestiodon septentrionalis | Prairie Skink | Baird, 1859 "1858" | |
| Plestiodon septentrionalis septentrionalis | Northern Prairie Skink | Baird, 1859 | |
| Sceloporus | Spiny Lizards | Wiegmann, 1828 | |
| Sceloporus undulatus | Eastern Fence Lizard | (Bosc and Daudin in Sonnini and Latreille, 1801) | |
| Sceloporus variabilis | Rose-bellied Lizard | Wiegmann, 1834 |
|
| Sceloporus variabilis marmoratus | Texas Rose-bellied Lizard | Hallowell, 1852 | |
| Sceloporus woodi | Florida Scrub Lizard | Stejneger, 1918 | |
| Sphaerodactylus | Dwarf Gekos | Wagler, 1830 | |
| Sphaerodactylus elegans | Ashy Gecko | MacLeay, 1834 | |
| Sphaerodactylus notatus | Reef Gecko | Baird, 1859 “1858” |
|
| Sphaerodactylus notatus notatus | Florida Reef Gecko | Baird, 1859 “1858” | |
| Trachylepis | |||
| Trachylepis quinquetaeniata | African Five-lined Skink | (Lichtenstein, 1823) | |
| Varanus | Monitor Lizards | Merrem, 1820 | |
| Varanus bengalensis | Bengal Monitor | (Daudin, 1802) | |
| Squamata | Snakes | Oppel, 1811 | |
| Agkistrodon | American Moccasins | Palisot de Beauvois, 1799 | |
| Agkistrodon laticinctus x Agkistrodon contortrix |
Eastern Copperhead x Broad-banded Copperhead Hybrids |
Gloyd, 1969 | |
| Agkistrodon piscivorus | Cottonmouth | (Lacépède, 1789) | |
| Agkistrodon piscivorus conanti (Agkistrodon conanti) |
Florida Cottonmouth | Gloyd, 1969 | |
| Carphophis | North American Wormsnakes | Gervais, 1843 | |
| Carphophis amoenus | Eastern Wormsnake | (Say, 1825) | |
| Carphophis amoenus amoenus | Eastern Wormsnake | (Say, 1825) | |
| Coluber | North American Racers, Coachwhips and Whipsnakes |
Linnaeus, 1758 | |
| Coluber constrictor | North American Racer | Linnaeus, 1758 | |
| Coluber constrictor constrictor | Northern Black Racer | Linnaeus, 1758 | |
| Coluber constrictor flaviventris | Eastern Yellow-bellied Racer | Say, 1823 | |
| Coluber constrictor helvigularis | Brown-chinned Racer | Auffenberg, 1955 | |
| Coluber constrictor paludicola | Everglades Racer | Auffenberg and Babbitt, 1953 | |
| Coluber constrictor priapus | Southern Black Racer | Dunn and Wood, 1939 | |
| Coluber (Masticophis) flagellum | Coachwhip | Shaw, 1802 | |
| Coluber flagellum flagellum | Eastern Coachwhip | Shaw, 1802 | |
| Diadophis | Ring-necked Snakes | Baird and Girard, 1853 | |
| Diadophis punctatus | Ring-necked Snake | (Linnaeus, 1766) | |
| Diadophis punctatus arnyi | Prairie Ring-necked Snake | Kennicott, 1859 | |
| Diadophis punctatus edwardsii | Northern Ring-necked Snake | (Merrem, 1820) | |
| Epicrates | Rainbow Boas | Wagler, 1830 | |
| Epicrates cenchria | Rainbow Boa | (Linnaeus, 1758) | |
| Epicrates cenchria cenchria | Brazilian Rainbow Boa | (Linnaeus, 1758) | |
| Indotyphlops | South Asian Blindsnakes | Hedges, Marion, Lipp, Marin, and Vidal, 2014 | |
| Indotyphlops braminus | Brahminy Blind Snake (aka Ramphotyphlops braminus, Island Blind Snake, Hawaiian Blind Snake, Flowerpot Snake) |
(Daudin, 1803) | |
| Lampropeltis | Kingsnakes | Fitzinger, 1843 | |
| Lampropeltis gentilis | Western Milksnake | Baird and Girard, 1853 | |
| Lampropeltis holbrooki | Speckled Kingsnake | Stejneger, 1903 | |
| Nerodia | North American Watersnakes | Baird and Girard, 1853 | |
| Nerodia erythrogaster (former ssp. flavigaster) |
Plain-bellied Watersnake (Yellow-bellied Watersnake) |
(Forster, 1771) | |
| Nerodia fasciata | Southern Watersnake | (Linnaeus, 1766) | |
| Nerodia fasciata pictiventris | Florida Watersnake | (Cope, 1895) | |
| Nerodia sipedon | Northern Watersnake | (Linnaeus, 1758) | |
| Nerodia taxispilota | Brown Watersnake | (Holbrook, 1838) | |
| Opheodrys | Greensnakes | Fitzinger, 1843 | |
| Opheodrys vernalis | Smooth Greensnake | (Harlan, 1827) | |
| Pantherophis | North American Ratsnakes | Fitzinger, 1843 | |
| Pantherophis alleghaniensis | Eastern Ratsnake (Yellow Ratsnake) |
(Holbrook, 1836) | |
| Pantherophis guttatus | Red Cornsnake | (Linnaeus, 1766) | |
| Pantherophis obsoletus (Elaphe obsoleta obsoleta & Elaphe obsoleta) |
Western Ratsnake (Texas Ratsnake & Black Ratsnake) |
(Say, 1823) | |
| Pantherophis spiloides | Gray Ratsnake | (Duméril, Bibron and Duméril, 1854) | |
| Pituophis | Bullsnakes, Pinesnakes, and Gophersnakes |
Holbrook, 1842 | |
| Pituophis catenifer | Gophersnake | (Blainville, 1835) | |
| Pituophis catenifer sayi | Bullsnake | (Schlegel, 1837) | |
| Python | Pythons | Daudin, 1803 | |
| Python molurus | Indian Python | (Linnaeus, 1758) | |
| Spalerosophis | Jan, 1865 | ||
| Spalerosophis diadema | Royal Diadem Ratsnake (Black-headed Royal Snake) |
(Schlegel, 1837) | |
| Thamnophis | North American Gartersnakes | Fitzinger, 1843 | |
| Thamnophis sauritus | Eastern Ribbonsnake | (Linnaeus, 1766) | |
| Thamnophis sauritus sackenii | Peninsula Ribbonsnake | (Kennicott, 1859) | |
| Thamnophis sirtalis | Common Gartersnake | (Linnaeus, 1758) | |
| Thamnophis sirtalis parietalis | Red-sided Gartersnake | (Say, 1823) | |
| Thamnophis sirtalis sirtalis | Eastern Gartersnake | (Linnaeus, 1758) | |
| Testudines | Turtles | Linnaeus, 1758 | |
| Apalone | North American Softshells | Rafinesque, 1832 | |
| Apalone ferox | Florida Softshell | (Schneider, 1783) | |
| Chelydra | Snapping Turtles | Schweigger, 1812 | |
| Chelydra serpentina | Snapping Turtle | (Linnaeus, 1758) | |
| Chrysemys | Painted Turtles | Gray, 1844 | |
| Chrysemys picta | Painted Turtle | (Schneider, 1783) | |
| Chrysemys picta bellii | Western Painted Turtle | (Gray, 1831) | |
| Chrysemys picta picta | Eastern Painted Turtle | (Schneider, 1783) | |
| Clemmys | Spotted Turtles | Ritgen, 1828 | |
| Clemmys guttata | Spotted Turtle | (Schneider, 1792) | |
| Geochelone | Typical Tortoises | Fitzinger, 1835 | |
| Geochelone elegans | Indian Star Tortoise | Schoepf, 1795 | |
| Gopherus | North American Tortoises (Gopher Tortoises) | Rafinesque, 1832 | |
| Gopherus polyphemus | Gopher Tortoise | (Daudin, 1802) | |
| Kinosternon | American Mud Turtles | Spix, 1824 | |
| Kinosternon subrubrum | Eastern Mud Turtle | (Lacépède, 1788) | |
| Kinosternon subrubrum subrubrum | Southeastern Mud Turtle | (Lacepede, 1788) | |
| Malaclemys | Terrapin | Gray, 1844 | |
| Malaclemys terrapin | Diamond-backed Terrapin | (Schoepff, 1793) | |
| Malaclemys terrapin macrospilota | Ornate Diamond-backed Terrapin | (Hay, 1904) | |
| Pseudemys | Cooters | Gray, 1856 | |
| Pseudemys nelsoni | Florida Red-bellied Cooter | Carr, 1938 | |
| Pseudemys peninsularis | Peninsula Cooter | Carr, 1938 | |
| Pseudemys rubriventris | Northern Red-bellied Cooter | (LeConte, 1830) | |
| Sternotherus | Musk Turtles | Bell in Gray, 1825 | |
| Sternotherus odoratus | Eastern Musk Turtle (Common Musk Turtle) |
(Latreille 1802) | |
| Terrapene | American Box Turtles | Merrem, 1820 | |
| Terrapene carolina | Eastern Box Turtle | (Linnaeus, 1758) | |
| Terrapene carolina carolina | Woodland Box Turtle | (Linnaeus, 1758) | |
| Trachemys | Sliders | Agassiz, 1857 | |
| Trachemys scripta | Pond Slider | (Schoepff, 1792) | |
| Trachemys scripta elegans | Red-eared Slider | (Wied-Neuwied, 1838) | |
| Trachemys scripta scripta | Yellow-bellied Slider | (Schoepff, 1792) | |
| Crocodilia | Crocodilians | ||
| Alligator | Alligators | Cuvier, 1807 | |
| Alligator mississipiensis | American Alligator | (Daudin, 1802 “1801”) | |
| Caiman | Caimans | Spix, 1825 | |
| Caiman crocodilus | Spectacled Caiman | (Linnaeus, 1758) | |
| Crocodylus | Crocodiles | Laurenti, 1768 | |
| Crocodylus acutus | American Crocodile | Cuvier, 1807 | |