A Guide to the Amphibians and Reptiles of California |
|
||
This is a complete llst of frogs and toads that occur naturally in California, including introduced non-native species with well-established populations. California's frogs and toads are listed here by scientific name and sorted by family, genus, species, and subspecies if applicable. They are listed by common name below the scientific names list. Follow the blue links to go to a page with information about each kind of frog and toad along with pictures of them and their habitat and short videos if available. The names used on this list are based mainly on lists published by the Society for the Study of Amphibians and Reptiles. More Lists And Information About California Frogs and Toads |
|||||
Common Name | Original Description | Alternate Name | CA Endemic | Sounds | |
Order Anura | Frogs | Duméril, 1806 (as Anoures) | |||
Ascaphidae | Tailed Frogs | Fejervary, 1923 | |||
Ascaphus | Tailed Frogs | Stejneger, 1899 | |||
Ascaphus truei | Coastal Tailed Frog | Stejneger, 1899 | |||
Bufonidae | True Toads | Gray, 1825 | |||
Anaxyrus | North American Toads | Tschudi, 1845 | Bufo | ||
Anaxyrus boreas | Western Toad | (Baird and Girard, 1852) | Bufo boreas | ||
Anaxyrus boreas boreas | Boreal Toad | (Baird and Girard, 1852) | Bufo boreas boreas | Sounds | |
Anaxyrus boreas halophilus | California Toad | (Baird and Girard, 1853) | Bufo boreas halophilus - California Toad | Sounds | |
Anaxyrus californicus | Arroyo Toad | (Camp, 1915) | Bufo californicus | Sounds | |
Anaxyrus canorus | Yosemite Toad | (Camp, 1916) | Bufo canorus | Endemic | Sounds |
Anaxyrus cognatus | Great Plains Toad | (Say, 1822) | Bufo cognatus | Sounds | |
Anaxyrus exsul | Black Toad | (Myers, 1942) | Bufo exsul | Endemic | Sounds |
Anaxyrus microscaphus (Possibly extinct in CA) | Arizona Toad | (Cope, 1866) | Bufo microscaphus | Sounds | |
Anaxyrus punctatus | Red-spotted Toad | Baird and Girard, 1852) | Bufo punctatus | Sounds | |
Anaxyrus woodhousii | Woodhouse's Toad | (Girard, 1854) | Bufo woodhousii | ||
Anaxyrus woodhousii woodhousii | Rocky Mountain Toad | (Girard, 1854) | Bufo woodhousii woodhousii | Sounds | |
Incilius | Central American Toads | Cope, 1863 | |||
Incilius alvarius (Possibly extinct in CA) | Sonoran Desert Toad | (Girard, 1859) | Bufo alvarius, Ollotis alvaria | Sounds | |
Hylidae | Treefrogs | Laurenti, 1768 | |||
Pseudacris | Chorus Frogs | Fitzinger, 1843 | Hyla | ||
Pseudacris cadaverina | California Treefrog | (Cope, 1866) | Sounds | ||
Pseudacris hypochondriaca |
Baja California Treefrog | (Hallowell, 1854) | Pseudacris regilla; Hyla regilla Pacific Treefrog ; Pacific Chorus Frog Southern Pacific Treefrog; Southern Pacific Chorus Frog |
Sounds | |
Pseudacris regilla | Pacific Treefrog | (Baird and Girard, 1852) | Pseudacris regilla; Hyla regilla Pacific Treefrog ; Pacific Chorus Frog Northern Pacific Treefrog; Northern Pacific Chorus Frog |
Sounds | |
Pseudacris sierra |
Sierran Treefrog | (Jameson, Mackey, and Richmond, 1966) | Pseudacris regilla; Hyla regilla Pacific Treefrog ; Pacific Chorus Frog Central Pacific Treefrog; Central Pacific Chorus Frog |
Sounds | |
Ranidae | True Frogs | Rafinesque, 1814 | |||
Lithobates | American Water Frogs | Fitzinger, 1843 | |||
Lithobates pipiens (Natives and non-natives) | Northern Leopard Frog | Schreber, 1782 | Rana pipiens | Sounds | |
Lithobates yavapaiensis (Possibly extinct in CA) | Lowland Leopard Frog | Platz and Frost, 1984 | Rana yavapaiensis | Sounds | |
Rana | Brown Frogs | Linnaeus, 1758 | |||
Rana aurora | Northern Red-legged Frog | Baird and Girard, 1852 | Sounds | ||
Rana boylii | Foothill Yellow-legged Frog | Baird, 1854 | Sounds | ||
Rana cascadae | Cascades Frog | Slater, 1939 | Sounds | ||
Rana draytonii | California Red-legged Frog | Baird and Girard, 1852 | Sounds | ||
Rana luteiventris | Columbia Spotted Frog | Thompson, 1913 | Sounds | ||
Rana muscosa | Southern Mountain Yellow-legged Frog | Camp, 1917 | Endemic | ||
Rana pretiosa | Oregon Spotted Frog | Baird and Girard, 1853 | Sounds | ||
Rana sierrae | Sierra Nevada Yellow-legged Frog | Camp, 1917 | Formerly Rana muscosa - Mountain Yellow-legged Frog | Sounds | |
Scaphiopodidae | North American Spadefoots | Cope, 1865 | |||
Scaphiopus | North American Spadefoots | Holbrook, 1836 | |||
Scaphiopus couchii | Couch's Spadefoot | Baird, 1854 | Sounds | ||
Spea | Western Spadefoots | Cope, 1866 | |||
Spea hammondii | Western Spadefoot | (Baird, 1859 “1857”) | Sounds | ||
Spea intermontana | Great Basin Spadefoot | (Cope, 1883) | Sounds | ||
Non-Native Species (More information about non-native reptiles and amphibians reported in California) |
|||||
Ranidae | True Frogs | Rafinesque, 1814 | |||
Lithobates | American Water Frogs | Fitzinger, 1843 | |||
Lithobates berlandieri |
Rio Grande Leopard Frog | Baird, 1854 | Rana berlandieri | Sounds | |
Lithobates catesbeianus |
American Bullfrog | Shaw, 1802 | Rana catesbeiana | Sounds | |
Lithobates pipiens (Natives are possibly extinct but non-natives still occur) |
Northern Leopard Frog | Schreber, 1782 | Rana pipiens | Sounds | |
Lithobates sphenocephalus |
Southern Leopard Frog | Cope, 1886 | Rana sphenocephala | Sounds | |
Pipidae | Tongueless Frogs | Bonaparte, 1831 | |||
Xenopus | Clawed Frogs | Wagler, 1827 | |||
Xenopus laevis | African Clawed Frog | (Daudin, 1802) | Sounds | ||
Leptodactylidae | Southern Frogs | Werner, 1896 | |||
Eleutherodactylus | Rain Frogs | Dumeril and Bibron, 1841 | Robber Frogs | Sound | |
Eleutherodactylus coqui |
Common Coquí | R. Thomas 1966 | Coquí | ||
Common Name |
|||||
Toads | |||||
Arizona Toad (Possibly extinct in CA) | |||||
Arroyo Toad | |||||
Black Toad | |||||
Boreal Toad | |||||
California Toad | |||||
Great Plains Toad | |||||
Red-spotted Toad | |||||
Rocky Mountain Toad | |||||
Sonoran Desert Toad (Possibly extinct in CA) | |||||
Yosemite Toad | |||||
Frogs | |||||
California Red-legged Frog | |||||
Cascades Frog | |||||
Coastal Tailed Frog | |||||
Columbia Spotted Frog | |||||
Foothill Yellow-legged Frog | |||||
Lowland Leopard Frog (Possibly extinct in CA) | |||||
Mountain Yellow-legged Frog | |||||
Northern Leopard Frog (Natives are possibly extinct but non-natives still occur) |
|||||
Northern Red-legged Frog | |||||
Oregon Spotted Frog | |||||
Southern Mountain Yellow-legged Frog | |||||
Treefrogs | |||||
Baja California Treefrog | |||||
California Treefrog | |||||
Northern Pacific Tree Frog | |||||
Sierran Treefrog | |||||
Spadefoots | |||||
Couch's Spadefoot | |||||
Great Basin Spadefoot | |||||
Western Spadefoot | |||||
Non-Native Species |
(More information about non-native reptiles and amphibians reported in California) | ||||
African Clawed Frog |
|||||
American Bullfrog |
|||||
Common coquí | |||||
Northern Leopard Frog | |||||
Rio Grande Leopard Frog |
|||||
Southern Leopard Frog |
|||||
Return to the top | © 2000 - |