|
California Salamanders |
||
|
|||
|
|
Below is a complete llst of salamanders occuring naturally in California, including introduced species with well-established populations. The list is organized by families and ordered by scientific name and also by common name. Follow the links for information and pictures illustrating each animal and its habitat. This list is based on the lists published by the Society for the Study of Amphibians and Reptiles. This taxonomy is not universally accepted. For comparison, the names used by two other authorities - Robert Stebbins' Western Field Guide, and the Center for North American Herpetology - are listed to the right. |
| Listed by Scientific Names | ||
| Following the SSAR list | Following Robert Stebbins' 2003 Western Field Guide | Following the CNAH online list (updated 11/07) |
| Ambystomatidae - Mole Salamanders | ||
| Ambystoma - Mole Salamanders | ||
| A. californiense - California Tiger Salamander | A. californiense - California Tiger Salamander | A. californiense - California Tiger Salamander |
| A. gracile - Northwestern Salamander | A. gracile - Northwestern Salamander | A. gracile - Northwestern Salamander |
| A. macrodactylum - Long-toed Salamander | ||
| A. m. croceum - Santa Cruz Long-toed Salamander | A. m. croceum - Santa Cruz Long-toed Salamander | A. m. croceum - Santa Cruz Long-toed Salamander |
| A. m. sigillatum - Southern Long-toed Salamander | A. m. sigillatum - Southern Long-toed Salamander | A. m. sigillatum - Southern Long-toed Salamander |
| A. mavortium - Barred Tiger Salamander | (No subspecies recognized) | |
| A. m. mavortium - Barred Tiger Salamander I | A. tigrinum - Barred Tiger Salamander | A. mavortium mavortium - Barred Tiger Salamander |
| A. m. melanostictum - Blotched Tiger Salamander | A. tigrinum - Barred Tiger Salamander | A. mavortium melanostictum - Blotched Tiger Salamander |
| A. m. nebulosum - Arizona Tiger Salamander I | A. tigrinum - Barred Tiger Salamander | A. mavortium nebulosum - Arizona Tiger Salamander |
| Dicamptodontidae - Giant Salamanders | ||
| Dicamptodon - Pacific Giant Salamanders | ||
| D. ensatus - California Giant Salamander | D. ensatus - California Giant Salamander | D. ensatus - California Giant Salamander |
| D. tenebrosus - Coastal Giant Salamander | D. tenebrosus - Pacific Giant Salamander | D. tenebrosus - Pacific Giant Salamander |
| Plethodontidae - Lungless Salamanders | ||
| Aneides - Climbing Salamanders | ||
| A. ferreus - Clouded Salamander | A. ferreus - Clouded Salamander | A. ferreus - Clouded Salamander |
| A. flavipunctatus - Black Salamander | (No subspecies recognized) | |
| A. f. flavipunctatus - Speckled Black Salamander | A. flavipunctatus - Black Salamander | A. flavipunctatus - Speckled Black Salamander (Full species) |
| A. f. niger - Santa Cruz Black Salamander | A. flavipunctatus - Black Salamander | A. niger - Santa Cruz Black Salamander (Full species) |
| A. lugubris - Arboreal Salamander | A. lugubris - Arboreal Salamander | A. lugubris - Arboreal Salamander |
| A. vagrans - Wandering Salamander | A. vagrans - Wandering Salamander | A. vagrans - Wandering Salamander |
| Batrachoseps - Slender Salamanders | ||
| B. attenuatus - California Slender Salamander | B. attenuatus - California Slender Salamander | B. attenuatus - California Slender Salamander |
| B. campi - Inyo Mountains Slender Salamander | B. campi - Inyo Mountains Slender Salamander | B. campi - Inyo Mountains Salamander |
| B. diabolicus - Hell Hollow Slender Salamander | B. diabolicus - Hell Hollow Slender Salamander | B. diabolicus - Hell Hollow Slender Salamander |
| B. gabrieli - San Gabriel Mountains Slender Salamander | B. gabrieli - San Gabriel Mountains Slender Salamander | B. gabrieli - San Gabriel Slender Salamander |
| B. gavilanensis - Gabilan Mountains Slender Salamander | B. gavilanensis - Gabilan Mountains Slender Salamander | B. gavilanensis - Gabilan Mountains Slender Salamander |
| B. gregarius - Gregarious Slender Salamander | B. gregarius - Gregarius Slender Salamander | B. gregarius - Gregarious Slender Salamander |
| B. incognitus - San Simeon Slender Salamander | B. incognitus - San Simeon Slender Salamander | B. incognitus - San Simeon Slender Salamander |
| B. kawia - Sequoia Slender Salamander | B. kawia - Sequoia Slender Salamander | B. kawia - Sequoia Slender Salamander |
| B. luciae - Santa Lucia Mountains Slender Salamander | B. luciae - Santa Lucia Mountains Slender Salamander | B. luciae - Santa Lucia Slender Salamander |
| B. major - Garden Slender Salamander | (No subspecies recognized) | |
| B. m. aridus - Desert Slender Salamander | B. m. aridus - Desert Slender Salamander | B. major - Garden Slender Salamander |
| B. m. major - Garden Slender Salamander | B. m. major - Garden Slender Salamander | B. major - Garden Slender Salamander |
| B. minor - Lesser Slender Salamander | B. minor - Lesser Slender Salamander | B. minor - Lesser Slender Salamander |
| B. nigriventris - Black-bellied Slender Salamander | B. nigriventris - Black-bellied Slender Salamander | B. nigriventris - Blackbelly Slender Salamander |
| B. pacificus - Channel Islands Slender Salamander | B. pacificus - Channel Islands Slender Salamander | B. pacificus - Channel Islands Slender Salamander |
| B. regius - Kings River Slender Salamander | B. regius - Kings River Slender Salamander | B. regius - Kings River Slender Salamander |
| B. relictus - Relictual Slender Salamander | B. relictus - Relictual Slender Salamander | B. relictus - Relictual Slender Salamander |
| B. robustus - Kern Plateau Slender Salamander | B. robustus - Kern Plateau Slender Salamander | B. robustus - Kern Plateau Salamander |
| B. simatus - Kern Canyon Slender Salamander |
B. simatus - Kern Canyon Slender Salamander | B. simatus - Kern Canyon Slender Salamander |
| B. stebbinsi - Tehachapi Slender Salamander | B. stebbinsi - Tehachapi Slender Salamander | B. stebbinsi - Tehachapi Slender Salamander |
| (B. sp. - Breckenridge Slender Salamander) * | Tentatively included with B. simatus | Not recognized |
| (B. sp. - Fairview Slender Salamander) * | Tentatively included with B. simatus | Not recognized |
| Ensatina - Ensatinas | ||
| E. eschscholtzii - Ensatina | ||
| E. e. croceater - Yellow-blotched Ensatina | E. e. croceater - Yellow-blotched Ensatina | E. e. croceater - Yellow-blotched Ensatina |
| E. e. eschscholtzii - Monterey Ensatina | E. e. eschscholtzii - Monterey Ensatina | E. e. eschscholtzii - Monterey Ensatina |
| E. e. klauberi - Large-blotched Ensatina | E. e. klauberi - Large-blotched Ensatina | Ensatina klauberi - Large-blotched Ensatina (Full species) |
| E. e. oregonensis - Oregon Ensatina (Intergrades in California) | E. e. oregonensis - Oregon Ensatina | E. e. oregonensis - Oregon Ensatina |
| E. e. picta - Painted Ensatina | E. e. picta - Painted Ensatina | E. e. picta - Painted Ensatina |
| E. e. platensis - Sierra Nevada Ensatina | E. e. platensis - Sierra Nevada Ensatina | E. e. platensis - Sierra Nevada Ensatina |
| E. e. xanthoptica - Yellow-eyed Ensatina | E. e. xanthoptica - Yellow-eyed Ensatina | E. e. xanthoptica - Yellow-eyed Ensatina |
| Hydromantes - Web-toed Salamanders | ||
| H. brunus - Limestone Salamander |
H. brunus - Limestone Salamander | H. brunus - Limestone Salamander |
| H. platycephalus - Mount Lyell Salamander | H. platycephalus - Mount Lyell Salamander | H. platycephalus - Mount Lyell Salamander |
| H. shastae - Shasta Salamander | H. shastae - Shasta Salamander | H. shastae - Shasta Salamander |
| (H. sp. - Owens Valley Web-toed Salamander)* | Included with H. platycephalus | Not recognized |
| Plethodon - Woodland Salamanders | ||
| P. asupak - Scott Bar Salamander | (Discovered after publication.) | P. asupak - Scott Bar Salamander |
| P. dunni - Dunn's Salamander | P. dunni - Dunn's Salamander | P. dunni - Dunn's Salamander |
| P. elongatus - Del Norte Salamander | P. e. elongatus - Striped Del Norte Salamander | P. elongatus - Del Norte Salamander |
| P. stormi - Siskiyou Mountains Salamander | P. e. stormi - Siskiyou Mountains Salamander | P. stormi - Siskiyou Mountains Salamander |
| Rhyacotritonidae - Torrent or Seep Salamanders | ||
| Rhyacotriton - Torrent Salamanders | ||
| R. variegatus - Southern Torrent Salamander | R. variegatus - Southern Torrent Salamander | R. variegatus - Southern Torrent Salamander |
| Salamandridae - Newts | ||
| Taricha - Pacific Newts | ||
| T. granulosa - Rough-skinned newt | (No subspecies recognized) | |
| T. granulosa - Rough-skinned Newt | T. granulosa - Rough-skinned Newt | T. g. granulosa - Northern Roughskin Newt |
| T. rivularis - Red-bellied Newt | T. rivularis - Red-bellied Newt | T. rivularis - Redbelly Newt |
| T. torosa - California Newt | ||
| T. t. sierrae - Sierra Newt (Taricha sierrae - Sierra Newt) | T. t. sierrae - Sierra Newt | T. t. sierrae - Sierra Newt |
| T. t. torosa - Coast Range Newt (Taricha torosa - California Newt) | T. t. torosa - Coast Range Newt | T. t. torosa - Coast Range Newt |
| I = Introduced - not native to California | ||
| * = Not yet described or not yet included on the SSAR list, but considered to be unique by other authorities. These names may be encountered elsewhere. | ||
| Listed by Common Names | ||
| Following the SSAR list | Following Robert Stebbins' 2003 Western Field Guide | Following the CNAH online list (updated 11/07) |
| Mole Salamanders | ||
| Northwestern Salamander | Northwestern Salamander | Northwestern Salamander |
| Tiger Salamanders | ||
| Arizona Tiger Salamander I | Arizona Tiger Salamander | Arizona Tiger Salamander |
| Barred Tiger Salamander I | Barred Tiger Salamander | Barred Tiger Salamander |
| Blotched Tiger Salamander | Barred Tiger Salamander | Blotched Tiger Salamander |
| California Tiger Salamander | Barred Tiger Salamander | California Tiger Salamander |
| Long-toed Salamanders | ||
| Santa Cruz Long-toed Salamander | Santa Cruz Long-toed Salamander | Santa Cruz Long-toed Salamander |
| Southern Long-toed Salamander | Southern Long-toed Salamander | Southern Long-toed Salamander |
| Pacific Giant Salamanders | ||
| California Giant Salamander | California Giant Salamander | California Giant Salamander |
| Coastal Giant Salamander | Pacific Giant Salamander | Pacific Giant Salamander |
| Lungless Salamanders | ||
| Climbing Salamanders | ||
| Arboreal Salamander | Arboreal Salamander | Arboreal Salamander |
| Clouded Salamander | Clouded Salamander | Clouded Salamander |
| Santa Cruz Black Salamander | Black Salamander | Santa Cruz Black Salamander |
| Speckled Black Salamander | Black Salamander | Speckled Black Salamander |
| Wandering Salamander | Wandering Salamander | Wandering Salamander |
| Slender Salamanders | ||
| Black-bellied Slender Salamander | Black-bellied Slender Salamander | Blackbelly Slender Salamander |
| California Slender Salamander | California Slender Salamander | California Slender Salamander |
| Channel Islands Slender Salamander | Channel Islands Slender Salamander | Channel Islands Slender Salamander |
| Desert Slender Salamander | Desert Slender Salamander | Garden Slender Salamander |
| Gabilan Mountains Slender Salamander | Gabilan Mountains Slender Salamander | Garden Slender Salamander |
| Garden Slender Salamander | Garden Slender Salamander | Garden Slender Salamander |
| Gregarious Slender Salamander | Gregarius Slender Salamander | Gregarious Slender Salamander |
| Hell Hollow Slender Salamander | Hell Hollow Slender Salamander | Hell Hollow Slender Salamander |
| Inyo Mountains Slender Salamander | Inyo Mountains Slender Salamander | Inyo Mountains Salamander |
| Kern Canyon Slender Salamander | Kern Canyon Slender Salamander | Kern Canyon Slender Salamander |
| Kern Plateau Slender Salamander | Kern Plateau Slender Salamander | Kern Plateau Salamander |
| Kings River Slender Salamander | Kings River Slender Salamander | Kings River Slender Salamander |
| Lesser Slender Salamander | Lesser Slender Salamander | Lesser Slender Salamander |
| Relictual Slender Salamander | Relictual Slender Salamander | Relictual Slender Salamander |
| San Gabriel Slender Salamander | San Gabriel Mountains Slender Salamander | San Gabriel Slender Salamander |
| San Simeon Slender Salamander | San Simeon Slender Salamander | San Simeon Slender Salamander |
| Santa Lucia Mountains Slender Salamander | Santa Lucia Mountains Slender Salamander | Santa Lucia Slender Salamander |
| Sequoia Slender Salamander | Sequoia Slender Salamander | Sequoia Slender Salamander |
| Tehachapi Slender Salamander | Tehachapi Slender Salamander | Tehachapi Slender Salamander |
Ensatina |
||
| Large-blotched Ensatina | Large-blotched Ensatina | Large-blotched Ensatina |
| Monterey Ensatina | Monterey Ensatina | Monterey Ensatina |
| Oregon Ensatina | Oregon Ensatina | Oregon Ensatina |
| Painted Ensatina | Painted Ensatina | Painted Ensatina |
| Sierra Nevada Ensatina | Sierra Nevada Ensatina | Sierra Nevada Ensatina |
| Yellow-blotched Ensatina | Yellow-blotched Ensatina | Yellow-blotched Ensatina |
| Yellow-eyed Ensatina | Yellow-eyed Ensatina | Yellow-eyed Ensatina |
| Web-toed Salamanders | ||
| Limestone Salamander | Limestone Salamander | Limestone Salamander |
| Mount Lyell Salamander | Mount Lyell Salamander | Mount Lyell Salamander |
| Shasta Salamander | Shasta Salamander | Shasta Salamander |
| Woodland Salamanders | ||
| Del Norte Salamander | Striped Del Norte Salamander | Del Norte Salamander |
| Dunn's Salamander | Dunn's Salamander | Dunn's Salamander |
| Scott Bar Salamander | (Discovered after publication) | Scott Bar Salamander |
| Siskiyou Mountains Salamander | Siskiyou Mountains Salamander | Siskiyou Mountains Salamander |
| Torrent Salamanders | ||
| Southern Torrent Salamander | Southern Torrent Salamander | Southern Torrent Salamander |
| Newts | ||
| Red-bellied Newt | Red-bellied Newt | Redbelly Newt |
| Rough-skinned Newt | Rough-skinned Newt | Rough-skinned Newt |
| California Newts | ||
| Coast Range Newt | Coast Range Newt | Coast Range Newt |
| Sierra Newt | Sierra Newt | Sierra Newt |
| I = Introduced | ||
Home | Lists | Maps | Photo Indexes | Sounds | Identification | More Info | Beyond CA | About Us | Usage | Taxonomy | New Stuff | Thanks | Disclaimers | Contact
|
||
| Return to the top | ![]() |
© 2000 - 2008 |