| 
 
 
 | 
      
        
          | Scientific Name | Common Name | Original Description | Photo of Animal | Alternate Names |  
          | 
 
 |  |  |  |  |  
          | Anura | Frogs | Duméril, 1806 (as Anoures) |  |  |  
          |  |  |  |  |  |  
          | Adelotus | Tusked Frogs | Ogilby, 1907 |  |  |  
          | Adelotus brevis | Tusked Frog | (Gunther, 1863) |  |  |  
          | Cophixalus | Rainforest Frogs | Boettger, 1892 |  | Nursery Frogs |  
          | Cophixalus ornatus | Northern Ornate Nursery Frog | (Fry, 1912) |  | Ornate Nursery Frog |  
          | Crinia | (Australian Ground Frogs with separated toes)
 | Tschudi, 1838 |  |  |  
          | Crinia parinsignifera | Beeping Froglet | Main, 1957 |  | Eastern Sign-bearing Froglet |  
          | Cyclorana | (Water-holding Frogs) | Steindachner, 1867 |  |  |  
          | Cyclorana alboguttata | Green-striped Frog | (Gunther, 1867) |  | Striped Burrowing Frog |  
          | Cyclorana novaehollandiae | Eastern Snapping Frog | Steindachner, 1867 |  | New Holland Frog Giant Water-holding Frog
 New Holland Water-holding Frog
 Wide-mouthed Frog
 
 |  
          | Cyclorana platycephala | Water-holding Frog | (Gunther, 1873) |  |  |  
          | Cyclorana verrucosa | Rough Collared Frog | Tyler & Martin, 1977 |  | Rough Frog |  
          | Hylarana | Wood Frogs | (Steindachner, 1868) |  |  |  
          | Hylarana daemeli | Wood Frog | (Steindachner, 1868) |  | Rana daemeli - Wood Frog
 |  
          | Limnodynastes | Australian Swamp Frogs | Fitzinger, 1843 |  |  |  
          | Limnodynastes peronii | Striped Marsh Frog | (Dumeril & Bibron, 1841) |  | Brown-striped Frog |  
          | Litoria | Australasian Treefrogs | Tschudi, 1838 |  |  |  
          | Litoria caerulea | Green Tree Frog | (White, 1790) |  | White's Tree Frog Dumpy Tree Frog
 Australian Green Tree Frog
 |  
          | Litoria chloris | Southern Orange-eyed Tree Frog | (Boulenger, 1893) |  | Red-eyed Tree Frog |  
          | Litoria dahlii | Dahl's Aquatic Frog | (Boulenger, 1896) |  |  |  
          | Litoria fallax | Eastern Sedge Frog | (Peters, 1880) |  | Eastern Dwarf Tree Frog |  
          | Litoria gilleni | Centralian Tree Frog | (Spencer, 1896) |  |  |  
          | Litoria gracilenta | Graceful Tree Frog | (Peters, 1869) |  | Dainty Tree Frog |  
          | Litoria inermis | Bumpy Rocket	Frog | (Peters, 1867) |  | Floodplain Frog |  
          | Litoria jungguy | Northern Stony-creek Frog | Donnellan & Mahony, 2004 |  |  |  
          | Litoria latopalmata | Broad-palmed Rocket Frog | Gunther, 1867 |  | Broad-palmed Frog |  
          | Litoria myola | Kuranda Tree Frog | Hoskin 2007 |  |  |  
          | Litoria nannotis | Waterfall Frog | (Andersson, 1916) |  | Torrent Tree Frog |  
          | Litoria nasuta | Striped Rocket Frog | (Gray, 1842) |  | Rocket Frog |  
          | Litoria nigrofrenata | Tawny Rocket Frog | (Gunther, 1867) |  | Bridled Frog |  
          | Litoria pearsoniana | Cascade Tree Frog | (Copland, 1961) |  | Pearson's Tree Frog |  
          | Litoria peronii | Emerald-spotted Tree Frog | (Tschudi, 1838) |  | Peron's Tree Frog |  
          | Litoria rheocola | Common Mist Frog | Liem, 1974 |  | Creek Frog |  
          | Litoria rothii | Northern Laughing Tree Frog | (De Vis, 1884) |  | Roth's Tree Frog |  
          | Litoria rubella | Desert Tree Frog | (Gray, 1842) |  |  |  
          | Litoria serrata | Green-eyed Tree Frog | (Andersson, 1916) |  |  |  
          | Litoria tyleri | Laughing Tree Frog | (Martin, Watson, Gartside, Littlejohn & Loftus-Hills, 1979) |  |  |  
          | Litoria wilcoxi | Eastern Stony Creek Frog | (Gunther, 1864) |  
 
  | Stony Creek Frog |  
          | Mixophyes | Barred Frogs | Günther, 1864 |  |  |  
          | Mixophyes coggeri | Mottled Barred Frog | Mahony, Donnellan, Richards & McDonald, 2006 |  |  |  
          | Mixophyes fasciolatus | Great Barred Frog | Gunther, 1864 |  |  |  
          | Mixophyes schevilli | Northern Barred Frog | Loveridge, 1933 |  |   |  
          | Nyctimystes | Big-Eyed Tree Frogs | Stejneger, 1916 |  |  |  
          | Nyctimystes dayi | Australian Lace-lid | (Gunther, 1897) |  | Litoria dayiDay’s Frog
 Lace-eyed Tree Frog
 Day's Big-eyed Tree Frog
 |  
          | Platyplectrum | Australian Burrowing Frogs | Günther, 1863 |  |  |  
          | Platyplectrum ornatum   | Ornate Burrowing-Frog | (Gray, 1842) |  | Opisthodon ornatus - Ornate Burrowing Frog
 |  
          | Platyplectrum spenceri | Centralian Burrowing-Frog | (Parker, 1940) |  | Opisthodon spenceri - Spencer's Burrowing Frog |  
          | Pseudophryne | Toadlets (Ground Frogs) | Fitzinger, 1843 |  |  |  
          | Pseudophryne raveni | Copper-backed Broodfrog | Ingram & Corben, 1994 |  | Copper-backed Brood Frog |  
          | Rhinella | South American Toads | Fitzinger, 1826 |  |  |  
          | Rhinella marina | Cane Toad | (Linnaeus, 1758) |  | Bufo marinus Marine Toad
 
 |  
          | Uperoleia | Toadlets | Gray, 1841 |  |  |  
          | Uperoleia fusca | Dusky Toadlet | Davies, McDonald & Corben, 1986 |  |  |  
          | 
 
 |  
          | Squamata | Lizards | Oppel, 1811 |  |  |  
          |  |  |  |  |  |  
          | Amalosia | Small Velvet Geckos | Wells & Wellington, 1984 |  |  |  
          | Amalosia lesueurii | Lesueur's Velvet Gecko | (Dumeril & Bibron, 1836) |  | Oedura lesueurii |  
          | Amphibolurus | Lashtail Dragons | Wagler, 1830 |  |  |  
          | Amphibolurus burnsi 
 | Burns’ Dragon | (Wells & Wellington, 1985) |  | Lophognathus burnsi |  
          | Amphibolurus gilberti | Gilbert's Dragon | Gray, 1842 |  | Lophognathus gilberti |  
          | Amphibolurus muricatus | Jacky Dragon | (White, ex Shaw, 1790) 
 |  | Jacky Lizard Amphibolurus muricata
 |  
          | Carlia | Rainbow Skinks | Gray, 1845 |  |  |  
          | Carlia jarnoldae | Lined Rainbow-Skink | Covacevich & Ingram, 1975 |  |  |  
          | Carlia longipes | Closed-litter Rainbow-skink | (Macleay, 1877) |  |  |  
          | Carlia munda | Striped Rainbow Skink | (De Vis, 1885) |  | Shaded-litter Rainbow-skink |  
          | Carlia triacantha | Desert Rainbow-skink | (Mitchell, 1953) |  |  |  
          | Carphodactylus | Chameleon Gecko | Gunter, 1897 |  |  |  
          | Carphodactylus laevis | Chameleon Gecko | Gunther, 1897 |  |  |  
          | Chlamydosaurus | Frilled Lizards | Gray, 1827 |  |  |  
          | Chlamydosaurus kingii | Frilled Lizard | Gray, 1825 |  | Frill-necked Dragon Frilled-neck Lizard
 Frilled Dragon
 Frilled Agama
 |  
          | Cryptoblepharus | Snake-eyed Skinks | Wiegmann, 1834 |  |  |  
          | Cryptoblepharus pulcher 
 | Elegant Snake-eyed Skink | (Sternfeld, 1918) |  | Cryptoblepharus suburbia |  
          | Cryptoblepharus virgatus | Wall Skink | (Garman, 1901) |  | Ablepharus virgatus Striped Snake-eyed Skink
 
 |  
          | Ctenophorus | Bicycle Dragons | Fitzinger, 1848 |  |  |  
          | Ctenophorus caudicinctus | Ring-tailed Dragon | (Gunther, 1875) |  |  |  
          | Ctenophorus isolepis | Central Military Dragon | (Fischer, 1881) |  |  |  
          |  |  
          | Ctenophorus nuchalis | Central Netted Dragon | (De Vis, 1884) |  | Ctenophorus major |  
          | Ctenotus | Striped Skinks | Storr, 1964 |  |  |  
          | Ctenotus brooksi | Brooks’ Ctenotus | (Loveridge, 1933) |  |  |  
          | Ctenotus dux | Narrow-lined Ctenotus 
 | Storr, 1969 |  | Fine Side-lined Ctenotus |  
          | Ctenotus eutaenius | Black-backed Yellow-lined Ctenotus | Storr, 1981 |  |  |  
          | Ctenotus inornatus | Bar-shouldered Ctenotus | (J.E. Gray, 1845) |  |  |  
          | Ctenotus leonhardii | Leonhard's Ctenotus | (Sternfeld, 1919) |  |  |  
          | Ctenotus robustus | Eastern Striped Skink | Storr, 1970 |  | Eastern Robust Skink |  
          | Cyclodomorphus | Pink-tongued Skinks | Fitzinger, 1843 |  | Slender Blue-tongued Skinks |  
          | Cyclodomorphus gerrardii | Pink-tongued Skink | (J.E. Gray, 1845) |  |  |  
          | Cyrtodactylus | Ring-tailed Gecko |  |  | Bent-toed Geckos, Bow-fingered Geckos |  
          | Cyrtodactylus mcdonaldi | Inland Ring-tailed Gecko 
 | Shea, Couper, Worthington Wilmer & Amey, 2011 |  |  |  
          | Delma | Delmas | Gray, 1831 |  |  |  
          | Delma butleri | Unbanded Delma | Storr, 1987 |  | Spinifex Delma |  
          | Diporiphora | Two-lined Dragons | Gray, 1842 |  |  |  
          | Diporiphora bilineata | Two-lined Dragon | Gray, 1842 |  |  |  
          | Diporiphora magna | Yellow-sided Two-lined Dragon | Storr, 1974 |  |  |  
          | Diporiphora nobbi | Nobbi Dragon | (Witten, 1972) |  | Common Nobbi Dragon Nobby 
 |  
          | Diplodactylus | Stone Geckos | Gray, 1882 |  |  |  
          | Diplodactylus conspicillatus | Variable Fat-tailed Gecko | Lucas & Frost, 1897 |  | Burrow-plug Gecko |  
          | Diplodactylus galeatus 
 | Helmeted Gecko | Kluge, 1963 
 |  | Mesa Gecko |  
          | Diplodactylus tesselatus | Tesselated Gecko 
 | Gunther, 1875 |  |  |  
          | Egernia | Skinks | Gray, 1838 |  |  |  
          | Egernia cunninghami | Cunningham’s Skink | (J.E. Gray, 1832) |  |  |  
          | Egernia hosmeri | Hosmer’s Skink | Kinghorn, 1955 |  |  |  
          | Egernia mcpheei | Eastern Crevice Skink | Wells & Wellington, 1984 |  |  |  
          | Egernia rugosa | Yakka Skink | De Vis, 1888 |  |  |  
          | Eremiascincus | Sand-swimmers | Greer, 1879 |  |  |  
          | Eremiascincus isolepis 
 | Northern Bar-lipped Skink | (Boulenger, 1887) |  | Sphenomorphus isolepis 
 Glaphyromorphus isolepis
 |  
          | Eulamprus | Water Skinks | Fitzinger, 1843 |  |  |  
          | Eulamprus amplus | Lemon-barred Forest Skink | (Covacevich & McDonald, 1980) |  | Concinnia amplus 
 |  
          | Eulamprus brachysoma | Northern Barsided Skink | (Lonnberg & Andersson, 1915) |  |  |  
          | Eulamprus martini | Dark Bar-sided Skink | Wells & Wellington, 1985 |  | Concinnia martini |  
          | Eulamprus quoyi | Eastern Water-skink | (Dumeril & Bibron, 1839) |  | Eastern Water Skink |  
          | Gehyra | Dtellas | Gray, 1834 |  | Web-toed Geckos |  
          | Gehyra dubia | Dubious dtella | (Macleay, 1877) |  |  |  
          | Gehyra purpurascens | Purplish dtella | Storr, 1982 |  |  |  
          | Gehyra robusta | Robust Della | King, 1983 |  |  |  
          | Gehyra versicolor | Eastern Tree Dtella | Hutchinson, Sistrom, Donnellan & Hutchinson, 2014 |  | Variable Dtella |  
          | Gnypetoscincus | Rainforest Skink | Wells and Wellington, 1984 |  | 
 |  
          | Gnypetoscincus queenslandiae | Prickly Forest Skink | (De Vis, 1890) |  |  |  
          | Gowidon |  | Wells & Wellington, 1985 |  |  |  
          | Gowidon longirostris 
 | Long-nosed Dragon | Boulenger, 1883 |  | Amphibolurus longirostris Lophognathus longirostris
 
 Long-nosed Water Dragon
 
 Long-snouted Lashtail
 |  
          | Heteronotia 
 | Prickly Geckos | Wermuth, 1965 |  |  |  
          | Heteronotia binoei 
 | Bynoe's Gecko | (Gray, 1845) |  |  |  
          | Hypsilurus | Forest Dragons | W. Peters, 1867 |  |  |  
          | Hypsilurus boydii | Boyd's Forest Dragon | (Macleay, 1884) |  | Northern Angle-headed Dragon Lophosaurus boydii
 Gonocephalus boydii
 Tiaris boydii
 |  
          | Hypsilurus spinipes 
 
 | Southern Angle-headed Dragon | (Duméril & Duméril, 1851) |  | Rainforest Dragon, Southern Forest Dragon
 Lophosaurus spinipes
 Gonocephalus spinipes
 |  
          | Intellagama | Australian Water Dragon | Wells & Wellington, 1985 |  |  |  
          | Intellagama lesueurii | Eastern Water Dragon | (Gray, 1831) |  |  |  
          | Lampropholis | Sunskinks | Fitzinger, 1843 |  |  |  
          | Lampropholis delicata | Delicate Skink | (De Vis, 1888) |  | Garden Skink Rainbow Skink
 Metallic Skink
 Grass Skink
 Plague Skink
 |  
          | Lerista 
 | Sliders | Bell, 1833 |  |  |  
          | Lerista fragilis | Eastern Mulch-slider | (Gunther, 1876) |  |  |  
          | Lialis | Burton's Legless Lizard | Gray, 1835 |  | 
 |  
          | Lialis burtonis | Burton's Legless Lizard | Gray, 1835 |  | 
 |  
          | Liopholis | Skinks | Fitzinger, 1843 |  | Egernia 
 |  
          | Liopholis inornata | Desert Skink | (Rosen, 1905) |  |  |  
          | Lucasium | Ground Geckos | Wermuth, 1965 |  |  |  
          | Lucasium immaculatum | Pale-striped Ground Gecko | (Storr, 1988) |  | Diplodactylus immaculatus |  
          | Lucasium steindachneri 
 | Box-Patterned Gecko | (Boulenger, 1885) |  |  |  
          | Lucasium stenodactylum | Sandplain Gecko | (Boulenger, 1896) |  | Diplodactylus stenodactylus 
 Crowned Gecko
 
 |  
          | Morethia 
 | Fire-tailed Skinks | Gray, 1845 |  |  |  
          | Morethia taeniopleura | Eastern Fire-tailed Skink | Peters, 1874 |  |  |  
          | Nebulifera | Robust Velvet Gecko | Oliver, Bauer, Greenbaum, Jackman & Hobbie, 2012 |  |  |  
          | Nebulifera robusta 
 | Robust Velvet Gecko | (Boulenger, 1885) Oeduera robusta
 |  | Oedura robusta |  
          | Nephrurus | Knob-tailed Geckos | Gunther, 1876 |  |  |  
          | Nephrurus amyae | Centralian Knob-tailed Gecko | Couper, 1994 |  | Rough Knob-tailed Gecko |  
          | Nephrurus asper | Prickly Knob-tailed Gecko | Gunther, 1876 |  | Rough Knob-tailed Gecko |  
          | Nephrurus laevissimus 
 | Pale Knob-tailed Gecko | Mertens, 1958 |  |  |  
          | Nephrurus levis 
 | Smooth Knob-tailed Gecko | De Vis, 1886 |  |  |  
          | Oedura | Velvet Geckos | Gray, 1842 |  |  |  
          | Oedura cincta | Inland Marbled Velvet Gecko | De Vis, 1888 |  |  |  
          | Oedura coggeri | Northern Spotted Velvet Gecko | Bustard, 1966 |  |  |  
          | Oedura monilis | Ocellated Velvet Gecko | De Vis, 1888 |  |  |  
          | Oedura tryoni | Southern Spotted Velvet Gecko | De Vis, 1884 |  |  |  
          | Pogona | Bearded Dragons | Storr, 1982 |  |  |  
          | Pogona barbata | Eastern Bearded Dragon | (Cuvier, 1829) |  |  |  
          | Pogona vitticeps | Central Bearded Dragon | (Ahl, 1926) |  | Inland Bearded Dragon 
 |  
          | Phyllurus | Leaf-tailed Geckos | Schinz, 1822 |  |  |  
          | Phyllurus caudiannulatus | Ringed Thin-tailed Gecko | Covacevich, 1975 |  |  |  
          | Phyllurus nepthys 
 
 | Eungella Broad-tailed Gecko | Couper, Covacevich & Moritz, 1993 |  | Peppered-belly Broad-tailed Gecko |  
          | Pygopus | Scaly-feet | Merrem, 1820 |  | 
 |  
          | Pygopus nigriceps | Western Hooded Scaly-foot | (Fischer, 1882) |  |  |  
          | Rhynchoedura 
 | Beaked Gecko | Gunther, 1867 |  |  |  
          | Rhynchoedura ormsbyi | Eastern Beaked Gecko | Wells & Wellington, 1985 |  |  |  
          | Rhyncoedura ornata | Western Beaked Gecko | Gunther, 1867 |  |  |  
          | Saiphos 
 | Three-toed Skink | Gray, 1831 |  |  |  
          | Saiphos equalis | Three-toed Skink | (Gray, 1825) |  |  |  
          | Saltuarius | Leaf-tailed Geckos | Couper, Covacevich & Moritz, 1993 |  |  |  
          | Saltuarius cornutus | Northern Leaf-tailed Gecko | (Obilby, 1892) |  |  |  
          | Saltuarius salebrosus | Rough-throated Leaf-tailed Gecko | (Covacevich, 1975) |  |  |  
          | Saltuarius wyberba 
 | Wyberba Leaf-tailed Gecko | Couper, Schneider, & Covacevich, 1997 |  |  |  
          | Saproscincus | Shade Skinks | Wells & Wellington, 1983 |  |  |  
          | Saproscincus tetradactylus | Four-fingered Shadeskink | (Greer & Kluge, 1980) |  |  |  
          | Strophurus | Spiny-tailed Geckos | Fitzinger, 1843 |  | Striped Geckos |  
          | Strophurus ciliaris | Northern Spiny-tailed Gecko | (Boulenger, 1885) |  | 
 |  
          | Strophurus intermedius | Southern Spiny-tailed Gecko | (Ogilby, 1892) |  | 
 |  
          | Strophurus jeanae | Southern Phasmid Gecko | (Storr, 1988) |  |  |  
          | Strophurus krisalys | Kristin's Spiny-tailed Gecko | Sadlier, O’Meally & Shea, 2005 |  |  |  
          | Strophurus taenicauda | Golden-Tailed Gecko 
 | (De Vis, 1886) |  |  |  
          | Tiliqua | Blue-tongued Skinks | Gray, 1825 |  | Blue Tongue Lizard Blue-tongued Lizard Blue-tongues
 |  
          | Tiliqua multifasciata | Centralian Blue-tongued Skink | Sternfeld 1919 |  | Centralian Blue-tongue |  
          | Tiliqua scincoides | Common Blue-tongued Skink | (White, 1790) |  | Eastern Blue-tongue Northern Blue-tongue
 Australian Blue-tongued Skink
 |  
          | Tympanocryptis | Earless Dragons | Peters, 1868 |  |  |  
          | Tympanocryptis tetraporophora | Eyrean Earless Dragon | Lucas & Frost, 1895 |  |  |  
          | Varanus 
 | Goannas | Merrem, 1820 |  |  |  
          | Varanus acanthurus | Ridge-tailed Monitor | Boulenger, 1885 |  |  |  
          | Varanus giganteus | Perentie | (Gray, 1845) |  |  |  
          | Varanus gouldii | Gould's Monitor 
 | (Gray, 1838) |  | Sand Goanna |  
          | Varanus panoptes | Yellow-spotted Monitor | Storr, 1980 |  |  |  
          | Varanus spenceri | Spencer's Monitor | Lucas & Frost, 1903 |  |  |  
          | Varanus tristis | Black-headed Monitor | (Schlegel, 1839) |  | Black-tailed Monitor Freckled Monitor
 |  
          | Varanus varius | Lace Monitor | (White, ex Shaw, 1790) |  |  |  
          | 
 
 |  
          | Squamata | Snakes | Oppel, 1811 |  |  |  
          |  |  |  |  |  |  
          | Acrochordus | File Snakes | Hornstedt, 1787 |  | Wart Snake Java File Snake
 |  
          | Acrochordus arafurae 
 | Arafura File Snake | McDowell, 1979 |  | Elephant Trunk Snake, Wrinkle File Snake 
 |  
          | Anilios | Blind Snakes | Gray, 1845 |  |  |  
          | Anilios grypus 
 | Long-beaked Blind Snake | (Waite, 1918) |  | Ramphotyphlops grypus 
 Ramphotyphlops nigroterminatus
 |  
          | Antaresia | Children’s Pythons | Wells & Wellington, 1984 |  |  |  
          | Antaresia stimsoni | Stimson's Python | (Smith, 1985) |  | Large-blotched Python Liasis stimsoni
 |  
          | Boiga | Cat-Eyed Snakes | Fitzinger, 1826 |  | Cat Snakes |  
          | Boiga irregularis 
 
 | Brown Tree Snake | (Merrem, 1802) |  | Night tiger Doll's eye snake
 Boiga fusca
 |  
          | Brachyurophis | Shovel-nosed Snakes | Günther, 1863 |  |  |  
          | Brachyurophis fasciolatus 
 | Narrow-banded Shovel-nosed Snake |  |  | Simoselaps fasciolatus |  
          | Brachyurophis incinctus | Unbanded Shovel-nosed Snake | (Storr, 1968) |  |  |  
          | Cacophis | Crowned Snakes | Gunther, 1863 |  |  |  
          | Cacophis squamulosus | Golden-crowned Snake | (Dumeril, Bibron & Dumeril, 1854) |  |  |  
          | Cryptophis | Small-eyed Snakes | Worrell, 1961 |  | Rhinoplocephalus |  
          | Cryptophis nigrescens | Eastern Small-eyed Snake 
 | (Gunther, 1862) |  | Rhinoplocephalus nigrescens Denisonia nigrescens
 |  
          | Demansia | Whipsnakes | Gunther, 1858 |  |  |  
          | Demansia psammophis | Yellow-Faced Whipsnake | (Schlegel, 1837) |  |  |  
          | Furina | Naped Snakes | A.M.C. Duméril, 1853 |  |  |  
          | Furina ornata 
 | Orange-naped Snake | (Gray, 1842) |  | Moon Snake |  
          | Morelia | Carpet Pythons & Relatives | Gray, 1842 |  |  |  
          | Morelia kinghorni | Scrub Python | (Stull, 1933) |  | Amethystine Python Amethyst Python
 Liasis amethistina kinghorni
 Morelia amethistina
 |  
          | Morelia spilota | Carpet Python | (Lacepede, 1804) |  | Carpet Snake Bredl’s Python
 Inland Rivers Carpet Python
 Python spilotes
 |  
          | Parasuta | Hooded Snakes | Orrell, 1961 |  |  |  
          | Parasuta monachus 
 | Monk Snake | (Storr, 1964) |  | Hooded Snake Suta monachus
 |  
          | Pseudechis | Black Snakes | Wagler, 1830 |  |  |  
          | Pseudechis australis | Mulga Snake | (Gray, 1842) |  | King Brown Snake Naja australis
 |  
          | Pseudechis weigeli 
 | Pygmy Mulga Snake | (Wells & Wellington, 1987) |  | Weigel’s Black Snake |  
          | Pseudonaja 
 | Brown Snakes | Gunther, 1858 |  |  |  
          | Pseudonaja mengdeni 
 | Western Brown Snake | Wells & Wellington, 1985 |  | Mengden’s Brown Snake Gwardar
 |  
          | Pseudonaja modesta | Ringed Brown Snake | (Gunther, 1872) |  |  |  
          | Simoselaps | Burrowing Banded Snakes | Jan, 1859 |  |  |  
          | Simoselaps anomalus | Desert Banded Snake | (Sternfeld, 1919) |  |  |  
          | Stegonotus 
 | Slaty Snakes | Dumeril, Bibron & Dumeril, 1854 |  |  |  
          | Stegonotus cucullatus | Slaty-grey Snake | (Dumeril, Bibron & Dumeril, 1854) |  |  |  
          | Suta | Stitched Snakes | Worrell, 1961 |  |  |  
          | Suta suta | Curl Snake | (Peters, 1863) |  | Myall Snake Denisonia suta
 |  
          | Tropidonophis 
 | Keelback | Jan, 1863 |  |  |  
          | Tropidonophis mairii | Keelback | (Gray, 1841) |  | Freshwater Snake Natrix mairii
 Aphibiesma mairii
 Styporhynchus mairii
 |  
          |  |  |  |  |  |  
          | Order  Testudines | Turtles | Linnaeus, 1758 |  | Chelonii |  
          |  |  |  |  |  |  
          | Chelodina | Long-necked Turtles | Fitzinger, 1826 |  |  |  
          | Chelodina longicollis | Eastern Snake-necked Turtle | (Shaw, 1794) |  | Eastern Long-necked Turtle |  
          | Wollumbinia | Saw-shelled Turtles | Wells, 2007 |  |  |  
          | Wollumbinia bellii | Bell’s Turtle | (Gray, 1844) |  | Bald Rock Creek Turtle Elseya belli
 Elseya latisternum
 Myuchelys bellii
 |  
          | Wollumbinia latisternum | Saw-shelled Turtle | Gray, 1867 |  | Elseya latisternum |  
          |  |  |